Disc Mowers FPM are the latest tractor mowers designed for mowing all types of grass and forage plants, roadside areas, and for municipal work. These mowers offer high operational efficiency with low energy consumption and can be used in difficult working conditions such as: bent or tangled grass, wet terrain, terrain with molehills, sloped ground, during moderate rainfall, and more.
Advantages:
- Does not damage the plant’s stem and roots
- Loosens and lays down the mowed material (does not compact the cut grass), thus shortening drying time and making it easier to work with hay rakes
- Low fuel consumption
- Low operating costs and easy maintenance
Glavne karakteristike:
|
|
|
|
|
| Type | DKK-C 260/6 | DKK 300/7 | DKK-340/8 | DKK-C 340/8 |
| Working width (m) | 2,6 | 3,0 | 3,4 | 3,4 |
| Number of discs | 6 | 7 | 8 | 8 |
| Number of kniwes per disc | 2 | |||
| Attachment | 3-point | |||
| Tractor category | II | |||
| Minimum tractor power -kw(ks) | 66(90) | 66(90) | 74(100) | 81(110) |
| Number of revolutions of the tractor’s PTO shaft (rpm) | 1000 | |||
| Number of revolution of disc (rpm) | 3165 | |||
| Maximum working speed of tractor(km/h) | 12+ | |||
| Working efficiency (ha/h) | 2,9 | 3,4 | 3,9 | 3,9 |
| Cutting height (cm) | 4-9 | |||
| Number of cuts | 1 balanced with conditioner, Up to 3 without conditioner | |||
| Cutter bar lifting system | hydraulic | |||
| Required hydraulic connections | 4 | |||
| Safety mechanism | yes (hydraulic) | |||
| Weight (kg) | 1430 | 1160 | 1240 | 1560 |

